Lumenera MegaPixel Cameras
Megapixel Camera Series
| Product No | Image | MP | Sensor | Resolution | Compression Type | Pixel Pitch | Lens Mount |
| Le175 |
![]() |
1.3 | CMOS | 1280x1024 | MJPEG | 5.2µm | CS* |
| Le275 | ![]() |
1.9 | CMOS | 1600x1200 | MJPEG | 4.2µm | CS* |
| Le375 | ![]() |
3.1 | CMOS | 2048x1536 | MJPEG | 3.2µm | CS* |
| Le575 | ![]() |
4.9 | CMOS | 2560x1920 | MJPEG | 2.2µm | CS* |
| Le 259 | ![]() |
2.0 | CCD | 1920x1080 | MJPEG | 7.4µm | Canon SLR |
| Le11059 | ![]() |
10.6 | CCD | 4000x2656 | MJPEG | 9.0µm | Canon SLR |
Intelligent Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Li045 | 0.3 | 720x480 | 30 fps | 1/3” | 0.5 lux | MJPEG/H.264 | 7.0µm | CMOS | Color or Mono | CS* |
| Li165 | 1.4 | 1376x1032 | 15 fps | 2/3” | < 0.01 lux | MJPEG/H.264 | 6.45µm | CCD | Color or Mono | CS* |
| Li175C | 1.3 | 1280x1024 | 21 fps | 1/3” | 1.5 lux | MJPEG/H.264 | 3.2µm | CMOS | Color | CS* |
| Li175M | 1.3 | 1280x1024 | 21 fps | 1/2” | 0.5 lux | MJPEG/H.264 | 5.2µm | CMOS | Mono | CS* |
Standard Format Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Le165 | 1.4 | 1376x1032 | 15 fps | 2/3" | <0.01 lux | MJPEG | 6.45µm | CCD | Color or Mono | CS* |
Day/Night Cameras Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Color/ Mono | Lens Mount | Analytics |
|---|---|---|---|---|---|---|---|---|---|---|
| Le165CP-DN | 1.4 | 1376x1032 | 15 fps | 2/3" | 0** lux | MJPEG | 6.45µm | Color | CS* | N |
| Le165M-DN | 1.4 | 1376x1032 | 15 fps | 2/3" | 0** lux | MJPEG | 6.45µm | Mono | CS* | N |
| Le175CA-DN | 1.3 | 1280x1024 | 27 fps | 1/3" | 0** lux | MJPEG | 3.2µm | Color | CS* | N |
| Le275CP-DN | 1.9 | 1600x1200 | 20 fps | 1/2" | 0** lux | MJPEG | 4.2µm | Color | CS* | N |
| Le375CP-DN | 3.1 | 2048x1536 | 10 fps | 1/2" | 0** lux | MJPEG | 3.2µm | Color | CS* | N |
| Le575CP-DN | 4.9 | 2560x1920 | 6 fps | 1/2.5” | 0** lux | MJPEG | 2.2µm | Color | CS* | N |

