Lumenera Overview - INTELLIGENT CAMERAS
Be prepared–be proactive–take control!
Lumenera’s new intelligent cameras greatly enhance the ability to detect potential threats and events in real-time, providing the opportunity for security personnel to interrupt a crime or attackwhile in progress. On board video analytics heighten the effectiveness of digital video surveillance by offering automated, real-time detection, tracking and analysis of objects of interest and identification of potential threats.
Lumenera camera models offer 4-32X the image detail of analog video, providing automated detection of highly specific, pre-defined events, such as a person or vehicle entering a restricted zone, or a suspicious object left unattended in a public area.
Enabling intelligence in the camera dramatically reduces overall system complexity and maintenance:
• Lowers implementation and life cycle costs as no backroom servers are required
• Improves system performance by optimizing network bandwidth and storage
• Reduces hardware footprint to better support space-constrained environments
• Provides the ability to selectively stream network video when required
Lumenera Camera Linup - Download Brochure
Intelligent Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Li045 | 0.3 | 720x480 | 30 fps | 1/3” | 0.5 lux | MJPEG/H.264 | 7.0µm | CMOS | Color or Mono | CS* |
| Li165 | 1.4 | 1376x1032 | 15 fps | 2/3” | < 0.01 lux | MJPEG/H.264 | 6.45µm | CCD | Color or Mono | CS* |
| Li175C | 1.3 | 1280x1024 | 21 fps | 1/3” | 1.5 lux | MJPEG/H.264 | 3.2µm | CMOS | Color | CS* |
| Li175M | 1.3 | 1280x1024 | 21 fps | 1/2” | 0.5 lux | MJPEG/H.264 | 5.2µm | CMOS | Mono | CS* |
Standard Format Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Le075 | 0.3 | 640x480 | 70 fps | 1/3” | 0.1 lux | MJPEG | 7.4µm | CCD | Color or Mono | CS* |
| Le165 | 1.4 | 1376x1032 | 15 fps | 2/3" | <0.01 lux | MJPEG | 6.45µm | CCD | Color or Mono | CS* |
Day/Night Cameras Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Color/ Mono | Lens Mount | Analytics |
|---|---|---|---|---|---|---|---|---|---|---|
| Li045C-DN | 0.3 | 720x480 | 30 fps | 1/3” | 0**lux | MJPEG/H.264 | 7.0µm | Color | CS* | Y |
| Le045CP-DN | 0.3 | 720x480 | 30 fps | 1/3” | 0** lux | MJPEG/H.264 | 7.0µm | Color | CS* | N |
| Le075CP-DN | 0.3 | 640x480 | 70 fps | 1/3” | 0** lux | MJPEG | 7.4µm | Color | CS* | N |
| Le165CP-DN | 1.4 | 1376x1032 | 15 fps | 2/3" | 0** lux | MJPEG | 6.45µm | Color | CS* | N |
| Le165M-DN | 1.4 | 1376x1032 | 15 fps | 2/3" | 0** lux | MJPEG | 6.45µm | Mono | CS* | N |
| Le175CA-DN | 1.3 | 1280x1024 | 27 fps | 1/3" | 0** lux | MJPEG | 3.2µm | Color | CS* | N |
| Le275CP-DN | 1.9 | 1600x1200 | 20 fps | 1/2" | 0** lux | MJPEG | 4.2µm | Color | CS* | N |
| Le375CP-DN | 3.1 | 2048x1536 | 10 fps | 1/2" | 0** lux | MJPEG | 3.2µm | Color | CS* | N |
| Le575CP-DN | 4.9 | 2560x1920 | 6 fps | 1/2.5” | 0** lux | MJPEG | 2.2µm | Color | CS* | N |
Ultra-Wide Dynamic Range Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Le045 | 0.3 | 720x480 | 30 fps | 1/3” | 0.5 lux | MJPEG/H.264 | 7.0µm | CMOS | Color or Mono | CS* |
Megapixel CMOS Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Le175C | 1.3 | 1280x1024 | 27 fps | 1/3" | 1.5 lux | MJPEG | 3.2µm | CMOS | Color | CS* |
| Le175M | 1.3 | 1280x1024 | 30 fps | 1/2" | 0.5 lux | MJPEG | 5.2µm | CMOS | Mono | CS* |
| Le275 | 1.9 | 1600x1200 | 20 fps | 1/2" | 1.0 lux | MJPEG | 4.2µm | CMOS | Color | CS* |
| Le375 | 3.1 | 2048x1536 | 10 fps | 1/2" | 1.5 lux | MJPEG | 3.2µm | CMOS | Color | CS* |
| Le575 | 4.9 | 2560x1920 | 6 fps | 1/2.5” | 2.0 lux | MJPEG | 2.2µm | CMOS | Color | CS* |
Large Format CCD Camera Series
| Model | MP | Resolution | Frame Rate | Optical Format | Sensitivity | Compression Type | Pixel Pitch | Sensor | Color/ Mono | Lens Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Le259 | 2.0 | 1920x1080 | 15 fps | 35mm | 0.5 lux | MJPEG | 7.4µm | CCD | Color or Mono | Canon SLR |
| Le11059 | 10.6 | 4000x2656 | 3 fps | 35mm | 0.1 lux | MJPEG | 9.0µm | CCD | Color or Mono | Canon SLR |
*Optional C-Mount adapter available
** When combined with NIR illuminator

